Nichii

Financial Highlights

Consolidated Financial Highlights

(Unit:million yen)

FY2016.3 FY2017.3 FY2018.3 FY2019.3 FY2020.3
Net Sales 273,583 276,659 283,767 287,882 297,965
Operating Income マイナス 785 4,206 7,630 10,032 12,162
Ordinary Income マイナス 3,629 1,429 3,628 5,703 7,483
Profit attributable to owners of parent マイナス 15,995 1,403 854 6,108 4,058
Total Assets 184,170 191,708 190,239 193,640 192,804
Net Assets 38,101 37,924 37,656 41,077 44,025
Equity Ratio (%) 20.0 19.1 19.1 20.6 22.4
Return on Equity[ROE] (%) マイナス 34.3 3.8 2.3 16.0 9.8
Return On Asset[ROA] (%) マイナス 2.0 0.8 1.9 3.0 3.9
Net Income per Share [EPS] (yen) マイナス 248.83 21.86 13.31 95.01 62.97
Net Assets per Share [BPS] (yen) 574.35 570.05 566.48 621.42 660.91

Financial Highlights

(Unit:million yen)

FY2016.3 FY2017.3 FY2018.3 FY2019.3 FY2020.3
Net Sales 238,885 239,776 243,588 246,560 252,572
Operating Income マイナス 1,696 3,542 6,241 8,687 10,032
Ordinary Income マイナス 2,772 2,639 4,939 7,084 8,005
Net income マイナス 15,910 3,044 3,300 503 4,934
Total Assets 149,486 150,839 148,872 144,922 144,250
Net Assets 39,261 40,922 42,837 41,898 45,565
Equity Ratio (%) 25.9 26.8 28.4 28.5 31.4