Nichii

Profit and Loss Statement

Consolidated statements of income and comprehensive income(Summary)

(Unit : million yen)

FY2015.3 FY2016.3 FY2017.3 FY2018.3 FY2019.3 FY2020.3
Net sales 271,868 273,583 276,659 283,767 287,882 297,965
Cost of sales 217,721 223,872 224,459 228,946 230,272 238,784
Gross profit 54,146 49,711 52,199 54,821 57,610 59,181
Selling, general and administrative expenses 48,973 50,496 47,993 47,191 47,577 47,018
Operating income (loss) 5,173 minus 785 4,206 7,630 10,032 12,162
(%) 1.9 minus 0.3 1.5 2.7 3.5 4.1
Non-operating income 918 1,148 1,472 882 826 896
Non-operating expenses 2,947 3,992 4,250 4,883 5,156 5,575
Ordinary income (loss) 3,114 minus 3,629 1,429 3,628 5,703 7,483
(%) 1.2 minus 1.3 0.5 1.3 2.0 2.5
Extraordinary incomes 5 - 59 55 139 43
Extraordinary losses 124 7,598 139 788 1,662 953
Income (loss) before income taxes and minority interests 3,025 minus 11,227 1,349 2,845 4,180 6,573
Income taxes--current 2,246 1,309 1,502 2,509 3,228 2,474
Income taxes--deferred 330 3,573 minus 1,417 minus 360 minus 5,138 7
Profit (loss) attributable to non-controlling interests 31 minus 114 minus 138 minus 157 minus17 33
Profit (loss) attributable to owners of parent 416 minus 15,995 1,403 854 6,108 4,058
(%) 0.2 minus 5.8 0.5 0.3 2.1 1.4