Consolidated Segmental Result
(Unit : million yen)
| FY2017.3 | FY2018.3 | FY2019.3 | FY2020.3 | |||
|---|---|---|---|---|---|---|
| Previous Segment | New Segment | Previous Segment | New Segment | |||
| Medical Support | 108,325 | 108,325 | 107,339 | 107,272 | 107,773 | 114,330 | 
| Long-term Care | 143,858 | 144,416 | 148,156 | 149,811 | 151,444 | 153,796 | 
| Child Care | 5,949 | 5,949 | 9,365 | 9,365 | 12,559 | 15,220 | 
| Health Care | 3,861 | 2,926 | 3,082 | 1,398 | 1,632 | 1,704 | 
| Language education | 12,771 | 12,771 | 13,072 | 12,068 | 11,941 | 10,360 | 
| Therapy | - | 377 | 404 | 373 | 547 | 713 | 
| China | 2,007 | 2,007 | 2,388 | - | - | - | 
| Global | - | - | - | 3,574 | 1,953 | 1,684 | 
| Others | 1,303 | 1,303 | 1,933 | 1,933 | 1,410 | 887 | 
| Eliminations | minus1,417 | minus1,417 | minus1,976 | minus2,030 | minus1,380 | minus732 | 
| Net Sales | 276,659 | 276,659 | 283,767 | 283,767 | 287,882 | 297,965 | 
| Medical Support | 8,012 | 8,012 | 8,876 | 8,899 | 9,246 | 9,730 | 
| Long-term Care | 11,048 | 11,183 | 14,516 | 14,810 | 16,383 | 15,857 | 
| Child Care | minus781 | minus781 | minus564 | minus564 | 206 | 373 | 
| Health Care | 643 | 615 | 69 | minus223 | minus1,148 | minus2,144 | 
| Language education | minus4,647 | minus4,647 | minus4,620 | minus4,474 | minus4,110 | minus1,330 | 
| Therapy | - | minus107 | minus419 | minus340 | minus383 | minus192 | 
| China | minus1,416 | minus1,416 | minus1,417 | - | - | - | 
| Global | - | - | - | minus1,665 | minus1,246 | minus504 | 
| Others | 285 | 285 | 204 | 204 | 228 | 216 | 
| Eliminations | minus8,937 | minus8,937 | minus9,013 | minus9,014 | minus9,143 | minus9,843 | 
| Operating Income | 4,206 | 4,206 | 7,630 | 7,630 | 10,032 | 12,162 | 
- *
From the fiscal year ended March 2017, The China business separated from each section and become independent as the China business segment.
- *
From the fiscal year ended March 2018,The Therapy business separated from Health care Segment and become independent as the Therapy segment.
- *
Results for the fiscal year March 31, 2016 is based on the Previous segment figures.